Which AI Tools Offer Deep Research?
Last Updated: July 21, 2026
Several major AI platforms now include research-focused features. The names differ and each tool takes a slightly different approach, but the core purpose is the same: conduct multi-source research and deliver a structured report.
Deep Research is a paid feature on every major platform. Free accounts provide standard chat only. The table below reflects plan availability and pricing as of June 2025. Verify directly with each provider before purchasing, as pricing and feature availability change frequently.
| Platform | Plan | Deep Research Included | Monthly Cost (USD) | Training Opt-Out Available | Business Data Used for Model Training by Default |
|---|---|---|---|---|---|
| ChatGPT | Free | Limited | Free | No | Yes |
| ChatGPT | Plus | Yes | $20/month | Yes | Yes, unless disabled |
| ChatGPT | Pro | Yes, expanded limits | $200/month | Yes | Yes, unless disabled |
| ChatGPT | Business / Team | Yes | ~$25–$30/user/month | Managed by admin | No |
| ChatGPT | Enterprise | Yes | Custom pricing | Managed by admin | No |
| Claude | Free | Limited | Free | Limited controls | May be used to improve services |
| Claude | Pro | Yes | $20/month | Yes | Generally not used when opt-out is enabled |
| Claude | Max | Yes, expanded limits | $100–$200/month | Yes | Generally not used when opt-out is enabled |
| Claude | Team | Yes | ~$30/user/month | Admin controls | No |
| Claude | Enterprise | Yes | Custom pricing | Admin controls | No |
| Gemini | Free | Limited | Free | Limited controls | May be used to improve services |
| Gemini | Google AI Pro | Yes | $20/month | Limited controls | May be used to improve services |
| Gemini | Workspace Business | Varies by subscription | Varies | Admin controls | No |
| Gemini | Workspace Enterprise | Yes | Custom pricing | Admin controls | No |
| Microsoft Copilot | Free | Limited | Free | N/A | Consumer data policies apply |
| Microsoft Copilot | Copilot Pro | Research capabilities included | $20/month | Limited controls | Consumer policies apply |
| Microsoft Copilot | Microsoft 365 Copilot | Yes | $30/user/month | Admin controls | No |
| Microsoft Copilot | Enterprise | Yes | Custom pricing | Admin controls | No |
| Perplexity | Free | Limited | Free | Limited controls | May be used to improve services |
| Perplexity | Pro | Yes | $20/month | Limited controls | May be used to improve services |
| Perplexity | Enterprise Pro | Yes | Custom pricing | Admin controls | No |
Pricing and plan names shift often as providers compete on research capability. If your team is evaluating one of these tools for business use, the training opt-out column matters more than the price tag. A tool that trains on your prompts by default can turn an internal research session into a data exposure issue, particularly if client information, financial data, or proprietary strategy ends up in the conversation.
Before rolling out any AI research tool company wide, confirm the plan tier your team is actually using. Free and personal Pro accounts frequently retain data for training by default, even when a business account with the same provider does not.
Why This Matters Beyond Pricing
Deep research tools pull from multiple sources, synthesize findings, and often retain conversation history to improve future responses. That retention is exactly where shadow AI risk tends to surface. Employees comparing tools on their own, without IT visibility into which plan tier is in use, can unintentionally create a governance gap.
STACK Cybersecurity helps businesses evaluate AI tool adoption as part of a broader cybersecurity strategy, including policy development and staff training on safe AI use. Our AI Hub includes additional resources on managing AI tools responsibly across an organization.
AI Hub
Explore STACK's full library of resources on adopting AI tools safely, including governance frameworks and staff training guidance.
Cybersecurity Risk Assessment
Identify where AI tool use may be creating unmanaged risk across your network, systems, and applications.
Compliance Readiness
Understand how AI tool selection intersects with CMMC, NIST, and HIPAA compliance requirements.